<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Times and Tribune have biggest reach on Twitter</title>
	<atom:link href="http://almightylink.ksablan.com/2008/10/times-tribune-twitter-reach-followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/</link>
	<description>How people, journalists, and companies connect through links and social tools</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:11:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cecil Simkins</title>
		<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/comment-page-1/#comment-1700</link>
		<dc:creator>Cecil Simkins</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://almightylink.ksablan.com/?p=208#comment-1700</guid>
		<description>I generally dont post inblogs but you  Pressured me to, yummy</description>
		<content:encoded><![CDATA[<p>I generally dont post inblogs but you  Pressured me to, yummy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Staiger</title>
		<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/comment-page-1/#comment-1423</link>
		<dc:creator>Irish Staiger</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://almightylink.ksablan.com/?p=208#comment-1423</guid>
		<description>Twitter drives MOST traffic to my sites</description>
		<content:encoded><![CDATA[<p>Twitter drives MOST traffic to my sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rvtwt</title>
		<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/comment-page-1/#comment-400</link>
		<dc:creator>rvtwt</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://almightylink.ksablan.com/?p=208#comment-400</guid>
		<description></description>
		<content:encoded><![CDATA[<p>It looks to me like you’ve just got a CSS problem, not a javascript problem. Adding:.textwidget{background: #FFFFFF;}to your stylesheet should give you the white background, but if you want it to look exactly like the other widgets, (with rouned corners and same fonts) you’ll need to make sure the textwidget class has the same css as sidebar ul.If you need a better explanation or just want me to fix it for you fill free to email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajans</title>
		<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/comment-page-1/#comment-24</link>
		<dc:creator>Ajans</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://almightylink.ksablan.com/?p=208#comment-24</guid>
		<description>The number of people following @NYTimes is six times more than @ColonelTribuneâ€™s followers.

But NYTâ€™s reach is nowhere near six times that of the Trib. Try 2.3 times instead. The numbers might suggest that the human approach attracts and/or retains followers who have a wider â€śfan base.â€ť

The numbers come from Twinfluence.com. â€śReachâ€ť is basically a Twittererâ€™s followers plus his or her followersâ€™ followers.

A couple weeks ago, I used Twinfluence to compare newspapers with the most Twitter followers. My â€śTimes and Tribune have biggest reach on Twitterâ€ť post compares the reach of the 10 newspaper Twitter accounts with the most followers.

But â€¦ I really think the answer to your question comes from outside of the discussion of Twitter as a broadcasting medium. Newspapers should use Twitter, first and foremost, as a reporting tool.</description>
		<content:encoded><![CDATA[<p>The number of people following @NYTimes is six times more than @ColonelTribuneâ€™s followers.</p>
<p>But NYTâ€™s reach is nowhere near six times that of the Trib. Try 2.3 times instead. The numbers might suggest that the human approach attracts and/or retains followers who have a wider â€śfan base.â€ť</p>
<p>The numbers come from Twinfluence.com. â€śReachâ€ť is basically a Twittererâ€™s followers plus his or her followersâ€™ followers.</p>
<p>A couple weeks ago, I used Twinfluence to compare newspapers with the most Twitter followers. My â€śTimes and Tribune have biggest reach on Twitterâ€ť post compares the reach of the 10 newspaper Twitter accounts with the most followers.</p>
<p>But â€¦ I really think the answer to your question comes from outside of the discussion of Twitter as a broadcasting medium. Newspapers should use Twitter, first and foremost, as a reporting tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sablan</title>
		<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/comment-page-1/#comment-7</link>
		<dc:creator>Kevin Sablan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 07:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://almightylink.ksablan.com/?p=208#comment-7</guid>
		<description>Hey Colonel! You&#039;re absolutely right. My apologies for not noting their success in the post.</description>
		<content:encoded><![CDATA[<p>Hey Colonel! You&#8217;re absolutely right. My apologies for not noting their success in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colonel Tribune</title>
		<link>http://almightylink.ksablan.com/statistics/times-tribune-twitter-reach-followers/comment-page-1/#comment-5</link>
		<dc:creator>Colonel Tribune</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://almightylink.ksablan.com/?p=208#comment-5</guid>
		<description>The Austin American-Statesman is doing a wonderful job with its Twitter feed. It&#039;s an honor to be on this list!</description>
		<content:encoded><![CDATA[<p>The Austin American-Statesman is doing a wonderful job with its Twitter feed. It&#8217;s an honor to be on this list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
